Back to the Qena calendar

Click the two grey lines on the sheet to type your masjid's name and details. They print with the timetable. Nothing you type is sent anywhere.

Ramadan 1448 · 2027Qena
DayDateSehri endsSunriseDhuhrAsr (Hanafi)IftarIsha
1Mon 8 Feb5:056:3012:044:015:376:53
2Tue 9 Feb5:046:2912:044:015:386:54
3Wed 10 Feb5:046:2912:044:025:386:54
4Thu 11 Feb5:036:2812:044:035:396:55
5Fri 12 Feb5:026:2712:044:035:406:56
6Sat 13 Feb5:026:2612:044:045:416:56
7Sun 14 Feb5:016:2612:044:055:416:57
8Mon 15 Feb5:016:2512:044:055:426:57
9Tue 16 Feb5:006:2412:044:065:426:58
10Wed 17 Feb4:596:2312:044:065:436:58
11Thu 18 Feb4:596:2312:044:075:446:59
12Fri 19 Feb4:586:2212:044:075:447:00
13Sat 20 Feb4:576:2112:044:085:457:00
14Sun 21 Feb4:566:2012:044:085:467:01
15Mon 22 Feb4:566:1912:044:095:467:01
16Tue 23 Feb4:556:1812:034:095:477:02
17Wed 24 Feb4:546:1812:034:105:477:02
18Thu 25 Feb4:536:1712:034:105:487:03
19Fri 26 Feb4:526:1612:034:115:497:03
20Sat 27 Feb4:516:1512:034:115:497:04
21Sun 28 Feb4:516:1412:034:125:507:04
22Mon 1 Mar4:506:1312:034:125:507:05
23Tue 2 Mar4:496:1212:024:135:517:05
24Wed 3 Mar4:486:1112:024:135:517:06
25Thu 4 Mar4:476:1012:024:145:527:06
26Fri 5 Mar4:466:0912:024:145:537:07
27Sat 6 Mar4:456:0812:014:145:537:08
28Sun 7 Mar4:446:0712:014:155:547:08
29Mon 8 Mar4:436:0612:014:155:547:09
30Tue 9 Mar4:426:0512:014:155:557:09

Times are for the centre of Qena: Egyptian General Authority of Survey, Fajr at 19.5°, Isha 17.5°, Asr by the Hanafi rule. Sehri and Fajr are AM, iftar and Isha are PM. Sehri ends when Fajr begins. Fridays are shaded.

Moon sighting: Ramadan is expected to begin on Monday 8 February 2027. Eid al-Fitr is Tuesday 9 or Wednesday 10 March, after 29 or 30 days. Days in gold are the last ten.

Iftar dua: Dhahaba al-ẓamaʾu wabtallat al-ʿurūqu wa thabata al-ajru in shāʾ Allāh. "The thirst is gone, the veins are moist, and the reward is certain, if Allah wills." Sunan Abi Dawud 2357, graded hasan.

Your masjid's own timetable comes first where it differs by a few minutes.

Free online, with live times and a calendar file: amalkit.com/ramadan-calendar/qenaAmalKit