| Day | Date | Sehri ends | Sunrise | Dhuhr | Asr (Hanafi) | Iftar | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 6:00 | 7:38 | 12:25 | 3:11 | 5:05 | 6:29 |
| 2 | Tue 9 Feb | 5:58 | 7:36 | 12:25 | 3:13 | 5:07 | 6:31 |
| 3 | Wed 10 Feb | 5:57 | 7:34 | 12:25 | 3:15 | 5:09 | 6:33 |
| 4 | Thu 11 Feb | 5:55 | 7:33 | 12:25 | 3:17 | 5:11 | 6:34 |
| 5 | Fri 12 Feb | 5:53 | 7:31 | 12:25 | 3:19 | 5:13 | 6:36 |
| 6 | Sat 13 Feb | 5:51 | 7:29 | 12:25 | 3:20 | 5:15 | 6:38 |
| 7 | Sun 14 Feb | 5:49 | 7:27 | 12:25 | 3:22 | 5:17 | 6:40 |
| 8 | Mon 15 Feb | 5:47 | 7:24 | 12:25 | 3:24 | 5:18 | 6:41 |
| 9 | Tue 16 Feb | 5:45 | 7:22 | 12:25 | 3:26 | 5:20 | 6:43 |
| 10 | Wed 17 Feb | 5:43 | 7:20 | 12:24 | 3:28 | 5:22 | 6:45 |
| 11 | Thu 18 Feb | 5:41 | 7:18 | 12:24 | 3:29 | 5:24 | 6:46 |
| 12 | Fri 19 Feb | 5:39 | 7:16 | 12:24 | 3:31 | 5:26 | 6:48 |
| 13 | Sat 20 Feb | 5:37 | 7:14 | 12:24 | 3:33 | 5:28 | 6:50 |
| 14 | Sun 21 Feb | 5:35 | 7:12 | 12:24 | 3:35 | 5:30 | 6:52 |
| 15 | Mon 22 Feb | 5:33 | 7:10 | 12:24 | 3:36 | 5:32 | 6:53 |
| 16 | Tue 23 Feb | 5:31 | 7:07 | 12:24 | 3:38 | 5:34 | 6:55 |
| 17 | Wed 24 Feb | 5:29 | 7:05 | 12:24 | 3:40 | 5:36 | 6:57 |
| 18 | Thu 25 Feb | 5:27 | 7:03 | 12:24 | 3:42 | 5:38 | 6:58 |
| 19 | Fri 26 Feb | 5:24 | 7:01 | 12:23 | 3:43 | 5:40 | 7:00 |
| 20 | Sat 27 Feb | 5:22 | 6:58 | 12:23 | 3:45 | 5:42 | 7:02 |
| 21 | Sun 28 Feb | 5:20 | 6:56 | 12:23 | 3:47 | 5:44 | 7:03 |
| 22 | Mon 1 Mar | 5:18 | 6:54 | 12:23 | 3:48 | 5:46 | 7:05 |
| 23 | Tue 2 Mar | 5:16 | 6:52 | 12:23 | 3:50 | 5:48 | 7:07 |
| 24 | Wed 3 Mar | 5:13 | 6:49 | 12:22 | 3:52 | 5:50 | 7:08 |
| 25 | Thu 4 Mar | 5:11 | 6:47 | 12:22 | 3:53 | 5:51 | 7:10 |
| 26 | Fri 5 Mar | 5:09 | 6:45 | 12:22 | 3:55 | 5:53 | 7:12 |
| 27 | Sat 6 Mar | 5:07 | 6:42 | 12:22 | 3:57 | 5:55 | 7:13 |
| 28 | Sun 7 Mar | 5:05 | 6:40 | 12:22 | 3:58 | 5:57 | 7:15 |
| 29 | Mon 8 Mar | 5:02 | 6:38 | 12:21 | 4:00 | 5:59 | 7:17 |
| 30 | Tue 9 Mar | 5:00 | 6:35 | 12:21 | 4:02 | 6:01 | 7:18 |
Times are for the centre of Rotherham: Moonsighting Committee, Fajr at 18°, Isha 18°, Asr by the Hanafi rule. Sehri and Fajr are AM, iftar and Isha are PM. Sehri ends when Fajr begins. Fridays are shaded.
Moon sighting: Ramadan is expected to begin on Monday 8 February 2027. Eid al-Fitr is Tuesday 9 or Wednesday 10 March, after 29 or 30 days. Days in gold are the last ten.
Iftar dua: Dhahaba al-ẓamaʾu wabtallat al-ʿurūqu wa thabata al-ajru in shāʾ Allāh. "The thirst is gone, the veins are moist, and the reward is certain, if Allah wills." Sunan Abi Dawud 2357, graded hasan.
Your masjid's own timetable comes first where it differs by a few minutes.