Prayer times / Canada
Prayer times in Charlottetown today
Friday, 30 October 2026 · 19 Jumada al-Ula 1448 AH. Calculated for Charlottetown, PE with the ISNA (Islamic Society of North America) method, Hanafi Asr shown first.
| Prayer | Begins |
|---|---|
| Fajr | 6:27 AM |
| Sunrise | 7:51 AM |
| Dhuhr | 12:57 PM |
| Asr Hanafi | 4:15 PM |
| Asr Shafi'i, Maliki, Hanbali | 3:34 PM |
| Maghrib | 6:01 PM |
| Isha | 7:25 PM |
Asr
Clock
Details
- Method
- ISNA (Islamic Society of North America)
- Fajr
- 15°
- Isha
- 15°
- Time zone
- America/Halifax
- Qibla
- 66.0° from north
- Jumuah
- From 12:57 PM, Friday
Times are for the centre of Charlottetown. Your masjid may differ by a few minutes, so follow its timetable for congregation.
Timetable
Charlottetown prayer timetable, October 2026
Every day this month. Today is highlighted.
| Day | Fajr | Sunrise | Dhuhr | Asr (Hanafi) | Asr (others) | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Thu 1 | 5:49 AM | 7:11 AM | 1:03 PM | 5:02 PM | 4:14 PM | 6:52 PM | 8:14 PM |
| Fri 2 | 5:50 AM | 7:12 AM | 1:03 PM | 5:01 PM | 4:12 PM | 6:50 PM | 8:12 PM |
| Sat 3 | 5:51 AM | 7:14 AM | 1:02 PM | 4:59 PM | 4:11 PM | 6:48 PM | 8:11 PM |
| Sun 4 | 5:53 AM | 7:15 AM | 1:02 PM | 4:57 PM | 4:09 PM | 6:47 PM | 8:09 PM |
| Mon 5 | 5:54 AM | 7:16 AM | 1:02 PM | 4:55 PM | 4:08 PM | 6:45 PM | 8:07 PM |
| Tue 6 | 5:55 AM | 7:18 AM | 1:02 PM | 4:54 PM | 4:06 PM | 6:43 PM | 8:05 PM |
| Wed 7 | 5:57 AM | 7:19 AM | 1:01 PM | 4:52 PM | 4:05 PM | 6:41 PM | 8:03 PM |
| Thu 8 | 5:58 AM | 7:20 AM | 1:01 PM | 4:50 PM | 4:04 PM | 6:39 PM | 8:01 PM |
| Fri 9 | 5:59 AM | 7:22 AM | 1:01 PM | 4:49 PM | 4:02 PM | 6:37 PM | 7:59 PM |
| Sat 10 | 6:01 AM | 7:23 AM | 1:00 PM | 4:47 PM | 4:01 PM | 6:35 PM | 7:57 PM |
| Sun 11 | 6:02 AM | 7:24 AM | 1:00 PM | 4:45 PM | 3:59 PM | 6:33 PM | 7:55 PM |
| Mon 12 | 6:03 AM | 7:26 AM | 1:00 PM | 4:44 PM | 3:58 PM | 6:32 PM | 7:54 PM |
| Tue 13 | 6:05 AM | 7:27 AM | 1:00 PM | 4:42 PM | 3:56 PM | 6:30 PM | 7:52 PM |
| Wed 14 | 6:06 AM | 7:28 AM | 12:59 PM | 4:40 PM | 3:55 PM | 6:28 PM | 7:50 PM |
| Thu 15 | 6:07 AM | 7:30 AM | 12:59 PM | 4:39 PM | 3:54 PM | 6:26 PM | 7:48 PM |
| Fri 16 | 6:09 AM | 7:31 AM | 12:59 PM | 4:37 PM | 3:52 PM | 6:24 PM | 7:47 PM |
| Sat 17 | 6:10 AM | 7:32 AM | 12:59 PM | 4:35 PM | 3:51 PM | 6:22 PM | 7:45 PM |
| Sun 18 | 6:11 AM | 7:34 AM | 12:59 PM | 4:34 PM | 3:49 PM | 6:21 PM | 7:43 PM |
| Mon 19 | 6:13 AM | 7:35 AM | 12:58 PM | 4:32 PM | 3:48 PM | 6:19 PM | 7:41 PM |
| Tue 20 | 6:14 AM | 7:37 AM | 12:58 PM | 4:30 PM | 3:47 PM | 6:17 PM | 7:40 PM |
| Wed 21 | 6:15 AM | 7:38 AM | 12:58 PM | 4:29 PM | 3:45 PM | 6:16 PM | 7:38 PM |
| Thu 22 | 6:16 AM | 7:39 AM | 12:58 PM | 4:27 PM | 3:44 PM | 6:14 PM | 7:37 PM |
| Fri 23 | 6:18 AM | 7:41 AM | 12:58 PM | 4:26 PM | 3:43 PM | 6:12 PM | 7:35 PM |
| Sat 24 | 6:19 AM | 7:42 AM | 12:58 PM | 4:24 PM | 3:41 PM | 6:10 PM | 7:34 PM |
| Sun 25 | 6:20 AM | 7:44 AM | 12:58 PM | 4:23 PM | 3:40 PM | 6:09 PM | 7:32 PM |
| Mon 26 | 6:22 AM | 7:45 AM | 12:57 PM | 4:21 PM | 3:39 PM | 6:07 PM | 7:31 PM |
| Tue 27 | 6:23 AM | 7:46 AM | 12:57 PM | 4:20 PM | 3:37 PM | 6:06 PM | 7:29 PM |
| Wed 28 | 6:24 AM | 7:48 AM | 12:57 PM | 4:18 PM | 3:36 PM | 6:04 PM | 7:28 PM |
| Thu 29 | 6:25 AM | 7:49 AM | 12:57 PM | 4:17 PM | 3:35 PM | 6:02 PM | 7:26 PM |
| Fri 30 | 6:27 AM | 7:51 AM | 12:57 PM | 4:15 PM | 3:34 PM | 6:01 PM | 7:25 PM |
| Sat 31 | 6:28 AM | 7:52 AM | 12:57 PM | 4:14 PM | 3:33 PM | 5:59 PM | 7:23 PM |
Guide
How these times are worked out
Each prayer time comes from the position of the sun over Charlottetown. Dhuhr begins just after the sun passes its highest point. Maghrib begins at sunset. Fajr and Isha depend on how far the sun is below the horizon, and that is where calculation methods differ.
For Canada we use the ISNA (Islamic Society of North America) method: Fajr when the sun is 15° below the horizon, and Isha at 15°.
Asr begins when the shadow of an object is twice its length, plus the shadow it had at noon. In Charlottetown today that is 4:15 PM.
Other madhhabs
- Shafi'i, Maliki, Hanbali
- Asr begins when the shadow equals the object's length, plus its noon shadow. In Charlottetown today that is 3:34 PM.
Questions
Good to know
What time is Fajr in Charlottetown today?
Fajr in Charlottetown, PE today, Friday, 30 October 2026, begins at 6:27 AM. Sunrise, when the time for Fajr ends, is at 7:51 AM.
What time is Maghrib in Charlottetown today?
Maghrib in Charlottetown, PE today is at 6:01 PM, at sunset. In Ramadan this is iftar time.
Why are there two Asr times?
The madhhabs differ on when Asr begins. In the Hanafi school it begins when an object's shadow is twice its length, plus its shadow at noon: 4:15 PM today. In the Shafi'i, Maliki and Hanbali schools it begins when the shadow equals the object's length, plus its noon shadow: 3:34 PM today.
Which calculation method is used?
ISNA (Islamic Society of North America), with Fajr at 15° and Isha at 15°. This is the method most commonly used in Canada. Your local masjid may use another method or add a few minutes, so follow its timetable when you pray in congregation.
What time is Jummah in Charlottetown?
Jumuah prayer replaces Dhuhr on Friday, so its time starts at Dhuhr: 12:57 PM on Friday 30 October. Each masjid sets its own khutbah and prayer time after that, often with two or three Jumuah slots, so check your masjid's timetable.
Which way is the qibla from Charlottetown?
The qibla from Charlottetown is 66.0° clockwise from true north.