Prayer times / United Arab Emirates

Prayer times in Dubai today.

Friday, 30 October 2026 · 19 Jumada al-Ula 1448 AH. Calculated for Dubai with the UAE (Dubai) method, Hanafi Asr shown first.

Next prayer 

 

PrayerBegins
Fajr5:07 AM
Sunrise6:22 AM
Dhuhr12:06 PM
Asr Hanafi4:06 PM
Asr Shafi'i, Maliki, Hanbali3:18 PM
Maghrib5:43 PM
Isha6:58 PM

Asr

Clock

Details

Method
UAE (Dubai)
Fajr
18.2°
Isha
18.2°
Time zone
Asia/Dubai
Qibla
258.2° from north

Times are for the centre of Dubai. Your masjid may differ by a few minutes, so follow its timetable for congregation.

Timetable

Dubai prayer timetable, October 2026.

Every day this month. Today is highlighted.

DayFajrSunriseDhuhrAsr (Hanafi)Asr (others)MaghribIsha
Thu 14:54 AM6:08 AM12:12 PM4:29 PM3:35 PM6:09 PM7:23 PM
Fri 24:54 AM6:08 AM12:11 PM4:28 PM3:35 PM6:08 PM7:22 PM
Sat 34:55 AM6:09 AM12:11 PM4:27 PM3:34 PM6:07 PM7:21 PM
Sun 44:55 AM6:09 AM12:11 PM4:26 PM3:33 PM6:06 PM7:20 PM
Mon 54:56 AM6:10 AM12:10 PM4:25 PM3:33 PM6:05 PM7:19 PM
Tue 64:56 AM6:10 AM12:10 PM4:25 PM3:32 PM6:04 PM7:18 PM
Wed 74:57 AM6:10 AM12:10 PM4:24 PM3:31 PM6:03 PM7:17 PM
Thu 84:57 AM6:11 AM12:09 PM4:23 PM3:31 PM6:02 PM7:16 PM
Fri 94:57 AM6:11 AM12:09 PM4:22 PM3:30 PM6:01 PM7:15 PM
Sat 104:58 AM6:12 AM12:09 PM4:21 PM3:30 PM6:00 PM7:14 PM
Sun 114:58 AM6:12 AM12:09 PM4:20 PM3:29 PM5:59 PM7:13 PM
Mon 124:59 AM6:13 AM12:08 PM4:20 PM3:28 PM5:58 PM7:12 PM
Tue 134:59 AM6:13 AM12:08 PM4:19 PM3:28 PM5:57 PM7:11 PM
Wed 145:00 AM6:14 AM12:08 PM4:18 PM3:27 PM5:56 PM7:10 PM
Thu 155:00 AM6:14 AM12:08 PM4:17 PM3:26 PM5:55 PM7:09 PM
Fri 165:00 AM6:15 AM12:08 PM4:16 PM3:26 PM5:54 PM7:08 PM
Sat 175:01 AM6:15 AM12:07 PM4:15 PM3:25 PM5:53 PM7:07 PM
Sun 185:01 AM6:16 AM12:07 PM4:15 PM3:25 PM5:52 PM7:06 PM
Mon 195:02 AM6:16 AM12:07 PM4:14 PM3:24 PM5:51 PM7:06 PM
Tue 205:02 AM6:17 AM12:07 PM4:13 PM3:23 PM5:50 PM7:05 PM
Wed 215:03 AM6:17 AM12:07 PM4:12 PM3:23 PM5:50 PM7:04 PM
Thu 225:03 AM6:18 AM12:06 PM4:12 PM3:22 PM5:49 PM7:03 PM
Fri 235:04 AM6:18 AM12:06 PM4:11 PM3:22 PM5:48 PM7:03 PM
Sat 245:04 AM6:19 AM12:06 PM4:10 PM3:21 PM5:47 PM7:02 PM
Sun 255:05 AM6:19 AM12:06 PM4:09 PM3:21 PM5:46 PM7:01 PM
Mon 265:05 AM6:20 AM12:06 PM4:09 PM3:20 PM5:46 PM7:00 PM
Tue 275:05 AM6:20 AM12:06 PM4:08 PM3:20 PM5:45 PM7:00 PM
Wed 285:06 AM6:21 AM12:06 PM4:07 PM3:19 PM5:44 PM6:59 PM
Thu 295:06 AM6:22 AM12:06 PM4:07 PM3:19 PM5:43 PM6:58 PM
Fri 305:07 AM6:22 AM12:06 PM4:06 PM3:18 PM5:43 PM6:58 PM
Sat 315:07 AM6:23 AM12:06 PM4:05 PM3:18 PM5:42 PM6:57 PM

Guide

How these times are worked out.

Each prayer time comes from the position of the sun over Dubai. Dhuhr begins just after the sun passes its highest point. Maghrib begins at sunset. Fajr and Isha depend on how far the sun is below the horizon, and that is where calculation methods differ.

For United Arab Emirates we use the UAE (Dubai) method: Fajr when the sun is 18.2° below the horizon, and Isha at 18.2°.

Hanafi position

Asr begins when the shadow of an object is twice its length, plus the shadow it had at noon. In Dubai today that is 4:06 PM.

Other madhhabs
Shafi'i, Maliki, Hanbali
Asr begins when the shadow equals the object's length, plus its noon shadow. In Dubai today that is 3:18 PM.

Questions

Good to know.

What time is Fajr in Dubai today?

Fajr in Dubai today, Friday, 30 October 2026, begins at 5:07 AM. Sunrise, when the time for Fajr ends, is at 6:22 AM.

What time is Maghrib in Dubai today?

Maghrib in Dubai today is at 5:43 PM, at sunset. In Ramadan this is iftar time.

Why are there two Asr times?

The madhhabs differ on when Asr begins. In the Hanafi school it begins when an object's shadow is twice its length, plus its shadow at noon: 4:06 PM today. In the Shafi'i, Maliki and Hanbali schools it begins when the shadow equals the object's length, plus its noon shadow: 3:18 PM today.

Which calculation method is used?

UAE (Dubai), with Fajr at 18.2° and Isha at 18.2°. This is the method most commonly used in United Arab Emirates. Your local masjid may use another method or add a few minutes, so follow its timetable when you pray in congregation.

Which way is the qibla from Dubai?

The qibla from Dubai is 258.2° clockwise from true north.