Prayer times / United Kingdom
Prayer times in High Wycombe today
Friday, 30 October 2026 · 19 Jumada al-Ula 1448 AH. Calculated for High Wycombe with the Muslim World League method, Hanafi Asr shown first.
| Prayer | Begins |
|---|---|
| Fajr | 5:00 AM |
| Sunrise | 6:53 AM |
| Dhuhr | 11:48 AM |
| Asr Hanafi | 2:49 PM |
| Asr Shafi'i, Maliki, Hanbali | 2:10 PM |
| Maghrib | 4:39 PM |
| Isha | 6:26 PM |
Asr
Clock
Details
- Method
- Muslim World League
- Fajr
- 18°
- Isha
- 17°
- Time zone
- Europe/London
- Qibla
- 118.4° from north
- Jumuah
- From 11:48 AM, Friday
Times are for the centre of High Wycombe. Your masjid may differ by a few minutes, so follow its timetable for congregation.
Timetable
High Wycombe prayer timetable, October 2026
Every day this month. Today is highlighted.
| Day | Fajr | Sunrise | Dhuhr | Asr (Hanafi) | Asr (others) | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Thu 1 | 5:17 AM | 7:04 AM | 12:54 PM | 4:45 PM | 3:57 PM | 6:41 PM | 8:26 PM |
| Fri 2 | 5:18 AM | 7:05 AM | 12:53 PM | 4:43 PM | 3:56 PM | 6:38 PM | 8:23 PM |
| Sat 3 | 5:19 AM | 7:07 AM | 12:53 PM | 4:41 PM | 3:54 PM | 6:36 PM | 8:21 PM |
| Sun 4 | 5:20 AM | 7:09 AM | 12:53 PM | 4:39 PM | 3:52 PM | 6:34 PM | 8:19 PM |
| Mon 5 | 5:22 AM | 7:10 AM | 12:52 PM | 4:37 PM | 3:51 PM | 6:32 PM | 8:16 PM |
| Tue 6 | 5:23 AM | 7:12 AM | 12:52 PM | 4:35 PM | 3:49 PM | 6:29 PM | 8:14 PM |
| Wed 7 | 5:24 AM | 7:14 AM | 12:52 PM | 4:33 PM | 3:47 PM | 6:27 PM | 8:12 PM |
| Thu 8 | 5:25 AM | 7:15 AM | 12:52 PM | 4:31 PM | 3:46 PM | 6:25 PM | 8:10 PM |
| Fri 9 | 5:26 AM | 7:17 AM | 12:51 PM | 4:29 PM | 3:44 PM | 6:23 PM | 8:07 PM |
| Sat 10 | 5:27 AM | 7:19 AM | 12:51 PM | 4:27 PM | 3:42 PM | 6:21 PM | 8:05 PM |
| Sun 11 | 5:29 AM | 7:20 AM | 12:51 PM | 4:25 PM | 3:40 PM | 6:18 PM | 8:03 PM |
| Mon 12 | 5:31 AM | 7:22 AM | 12:50 PM | 4:23 PM | 3:39 PM | 6:16 PM | 8:01 PM |
| Tue 13 | 5:32 AM | 7:24 AM | 12:50 PM | 4:21 PM | 3:37 PM | 6:14 PM | 7:59 PM |
| Wed 14 | 5:34 AM | 7:25 AM | 12:50 PM | 4:19 PM | 3:35 PM | 6:12 PM | 7:56 PM |
| Thu 15 | 5:36 AM | 7:27 AM | 12:50 PM | 4:17 PM | 3:34 PM | 6:10 PM | 7:54 PM |
| Fri 16 | 5:37 AM | 7:29 AM | 12:50 PM | 4:15 PM | 3:32 PM | 6:08 PM | 7:52 PM |
| Sat 17 | 5:39 AM | 7:30 AM | 12:49 PM | 4:13 PM | 3:30 PM | 6:05 PM | 7:50 PM |
| Sun 18 | 5:41 AM | 7:32 AM | 12:49 PM | 4:11 PM | 3:29 PM | 6:03 PM | 7:48 PM |
| Mon 19 | 5:42 AM | 7:34 AM | 12:49 PM | 4:09 PM | 3:27 PM | 6:01 PM | 7:46 PM |
| Tue 20 | 5:44 AM | 7:36 AM | 12:49 PM | 4:07 PM | 3:25 PM | 5:59 PM | 7:44 PM |
| Wed 21 | 5:45 AM | 7:37 AM | 12:49 PM | 4:06 PM | 3:24 PM | 5:57 PM | 7:42 PM |
| Thu 22 | 5:47 AM | 7:39 AM | 12:48 PM | 4:04 PM | 3:22 PM | 5:55 PM | 7:40 PM |
| Fri 23 | 5:49 AM | 7:41 AM | 12:48 PM | 4:02 PM | 3:21 PM | 5:53 PM | 7:38 PM |
| Sat 24 | 5:50 AM | 7:43 AM | 12:48 PM | 4:00 PM | 3:19 PM | 5:51 PM | 7:37 PM |
| Sun 25 | 4:52 AM | 6:44 AM | 11:48 AM | 2:58 PM | 2:17 PM | 4:49 PM | 6:35 PM |
| Mon 26 | 4:54 AM | 6:46 AM | 11:48 AM | 2:56 PM | 2:16 PM | 4:47 PM | 6:33 PM |
| Tue 27 | 4:55 AM | 6:48 AM | 11:48 AM | 2:54 PM | 2:14 PM | 4:45 PM | 6:31 PM |
| Wed 28 | 4:57 AM | 6:50 AM | 11:48 AM | 2:53 PM | 2:13 PM | 4:43 PM | 6:29 PM |
| Thu 29 | 4:58 AM | 6:51 AM | 11:48 AM | 2:51 PM | 2:11 PM | 4:41 PM | 6:28 PM |
| Fri 30 | 5:00 AM | 6:53 AM | 11:48 AM | 2:49 PM | 2:10 PM | 4:39 PM | 6:26 PM |
| Sat 31 | 5:01 AM | 6:55 AM | 11:48 AM | 2:47 PM | 2:08 PM | 4:38 PM | 6:24 PM |
Guide
How these times are worked out
Each prayer time comes from the position of the sun over High Wycombe. Dhuhr begins just after the sun passes its highest point. Maghrib begins at sunset. Fajr and Isha depend on how far the sun is below the horizon, and that is where calculation methods differ.
For United Kingdom we use the Muslim World League method: Fajr when the sun is 18° below the horizon, and Isha at 17°.
High Wycombe is far enough north that in summer the sky may never get dark enough for the usual Fajr and Isha angles. On those nights the times use the twilight angle rule, which shares the night out in proportion to the angles. Many masjids here publish their own fixed times in summer, so check with yours.
Asr begins when the shadow of an object is twice its length, plus the shadow it had at noon. In High Wycombe today that is 2:49 PM.
Other madhhabs
- Shafi'i, Maliki, Hanbali
- Asr begins when the shadow equals the object's length, plus its noon shadow. In High Wycombe today that is 2:10 PM.
Questions
Good to know
What time is Fajr in High Wycombe today?
Fajr in High Wycombe today, Friday, 30 October 2026, begins at 5:00 AM. Sunrise, when the time for Fajr ends, is at 6:53 AM.
What time is Maghrib in High Wycombe today?
Maghrib in High Wycombe today is at 4:39 PM, at sunset. In Ramadan this is iftar time.
Why are there two Asr times?
The madhhabs differ on when Asr begins. In the Hanafi school it begins when an object's shadow is twice its length, plus its shadow at noon: 2:49 PM today. In the Shafi'i, Maliki and Hanbali schools it begins when the shadow equals the object's length, plus its noon shadow: 2:10 PM today.
Which calculation method is used?
Muslim World League, with Fajr at 18° and Isha at 17°. This is the method most commonly used in United Kingdom. Your local masjid may use another method or add a few minutes, so follow its timetable when you pray in congregation.
What time is Jummah in High Wycombe?
Jumuah prayer replaces Dhuhr on Friday, so its time starts at Dhuhr: 11:48 AM on Friday 30 October. Each masjid sets its own khutbah and prayer time after that, often with two or three Jumuah slots, so check your masjid's timetable.
Which way is the qibla from High Wycombe?
The qibla from High Wycombe is 118.4° clockwise from true north.