Prayer times / Australia
Prayer times in Melbourne today
Saturday, 31 October 2026 · 20 Jumada al-Ula 1448 AH. Calculated for Melbourne, VIC with the Muslim World League method, Hanafi Asr shown first.
| Prayer | Begins |
|---|---|
| Fajr | 4:38 AM |
| Sunrise | 6:15 AM |
| Dhuhr | 1:05 PM |
| Asr Hanafi | 5:54 PM |
| Asr Shafi'i, Maliki, Hanbali | 4:51 PM |
| Maghrib | 7:53 PM |
| Isha | 9:25 PM |
Asr
Clock
Details
- Method
- Muslim World League
- Fajr
- 18°
- Isha
- 17°
- Time zone
- Australia/Melbourne
- Qibla
- 278.8° from north
- Jumuah
- From 1:05 PM, Friday
Times are for the centre of Melbourne. Your masjid may differ by a few minutes, so follow its timetable for congregation.
Timetable
Melbourne prayer timetable, October 2026
Every day this month. Today is highlighted.
| Day | Fajr | Sunrise | Dhuhr | Asr (Hanafi) | Asr (others) | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Thu 1 | 4:28 AM | 5:56 AM | 12:11 PM | 4:36 PM | 3:42 PM | 6:24 PM | 7:48 PM |
| Fri 2 | 4:26 AM | 5:55 AM | 12:11 PM | 4:37 PM | 3:42 PM | 6:25 PM | 7:49 PM |
| Sat 3 | 4:24 AM | 5:53 AM | 12:10 PM | 4:37 PM | 3:43 PM | 6:26 PM | 7:50 PM |
| Sun 4 | 5:22 AM | 6:52 AM | 1:10 PM | 5:38 PM | 4:43 PM | 7:27 PM | 8:51 PM |
| Mon 5 | 5:21 AM | 6:50 AM | 1:10 PM | 5:38 PM | 4:43 PM | 7:28 PM | 8:52 PM |
| Tue 6 | 5:19 AM | 6:49 AM | 1:09 PM | 5:39 PM | 4:44 PM | 7:29 PM | 8:53 PM |
| Wed 7 | 5:17 AM | 6:47 AM | 1:09 PM | 5:40 PM | 4:44 PM | 7:30 PM | 8:54 PM |
| Thu 8 | 5:16 AM | 6:46 AM | 1:09 PM | 5:40 PM | 4:44 PM | 7:31 PM | 8:56 PM |
| Fri 9 | 5:14 AM | 6:44 AM | 1:09 PM | 5:41 PM | 4:44 PM | 7:31 PM | 8:57 PM |
| Sat 10 | 5:12 AM | 6:43 AM | 1:08 PM | 5:41 PM | 4:45 PM | 7:32 PM | 8:58 PM |
| Sun 11 | 5:10 AM | 6:41 AM | 1:08 PM | 5:42 PM | 4:45 PM | 7:33 PM | 8:59 PM |
| Mon 12 | 5:09 AM | 6:40 AM | 1:08 PM | 5:43 PM | 4:45 PM | 7:34 PM | 9:00 PM |
| Tue 13 | 5:07 AM | 6:38 AM | 1:07 PM | 5:43 PM | 4:45 PM | 7:35 PM | 9:01 PM |
| Wed 14 | 5:05 AM | 6:37 AM | 1:07 PM | 5:44 PM | 4:46 PM | 7:36 PM | 9:03 PM |
| Thu 15 | 5:04 AM | 6:36 AM | 1:07 PM | 5:44 PM | 4:46 PM | 7:37 PM | 9:04 PM |
| Fri 16 | 5:02 AM | 6:34 AM | 1:07 PM | 5:45 PM | 4:46 PM | 7:38 PM | 9:05 PM |
| Sat 17 | 5:00 AM | 6:33 AM | 1:07 PM | 5:46 PM | 4:47 PM | 7:39 PM | 9:06 PM |
| Sun 18 | 4:59 AM | 6:31 AM | 1:06 PM | 5:46 PM | 4:47 PM | 7:40 PM | 9:07 PM |
| Mon 19 | 4:57 AM | 6:30 AM | 1:06 PM | 5:47 PM | 4:47 PM | 7:41 PM | 9:09 PM |
| Tue 20 | 4:55 AM | 6:29 AM | 1:06 PM | 5:47 PM | 4:47 PM | 7:42 PM | 9:10 PM |
| Wed 21 | 4:54 AM | 6:27 AM | 1:06 PM | 5:48 PM | 4:48 PM | 7:43 PM | 9:11 PM |
| Thu 22 | 4:52 AM | 6:26 AM | 1:06 PM | 5:49 PM | 4:48 PM | 7:44 PM | 9:13 PM |
| Fri 23 | 4:50 AM | 6:25 AM | 1:06 PM | 5:49 PM | 4:48 PM | 7:45 PM | 9:14 PM |
| Sat 24 | 4:49 AM | 6:23 AM | 1:05 PM | 5:50 PM | 4:49 PM | 7:46 PM | 9:15 PM |
| Sun 25 | 4:47 AM | 6:22 AM | 1:05 PM | 5:50 PM | 4:49 PM | 7:47 PM | 9:17 PM |
| Mon 26 | 4:45 AM | 6:21 AM | 1:05 PM | 5:51 PM | 4:49 PM | 7:48 PM | 9:18 PM |
| Tue 27 | 4:44 AM | 6:20 AM | 1:05 PM | 5:52 PM | 4:49 PM | 7:49 PM | 9:19 PM |
| Wed 28 | 4:42 AM | 6:18 AM | 1:05 PM | 5:52 PM | 4:50 PM | 7:50 PM | 9:21 PM |
| Thu 29 | 4:41 AM | 6:17 AM | 1:05 PM | 5:53 PM | 4:50 PM | 7:51 PM | 9:22 PM |
| Fri 30 | 4:39 AM | 6:16 AM | 1:05 PM | 5:53 PM | 4:50 PM | 7:52 PM | 9:24 PM |
| Sat 31 | 4:38 AM | 6:15 AM | 1:05 PM | 5:54 PM | 4:51 PM | 7:53 PM | 9:25 PM |
Guide
How these times are worked out
Each prayer time comes from the position of the sun over Melbourne. Dhuhr begins just after the sun passes its highest point. Maghrib begins at sunset. Fajr and Isha depend on how far the sun is below the horizon, and that is where calculation methods differ.
For Australia we use the Muslim World League method: Fajr when the sun is 18° below the horizon, and Isha at 17°.
Asr begins when the shadow of an object is twice its length, plus the shadow it had at noon. In Melbourne today that is 5:54 PM.
Other madhhabs
- Shafi'i, Maliki, Hanbali
- Asr begins when the shadow equals the object's length, plus its noon shadow. In Melbourne today that is 4:51 PM.
Questions
Good to know
What time is Fajr in Melbourne today?
Fajr in Melbourne, VIC today, Saturday, 31 October 2026, begins at 4:38 AM. Sunrise, when the time for Fajr ends, is at 6:15 AM.
What time is Maghrib in Melbourne today?
Maghrib in Melbourne, VIC today is at 7:53 PM, at sunset. In Ramadan this is iftar time.
Why are there two Asr times?
The madhhabs differ on when Asr begins. In the Hanafi school it begins when an object's shadow is twice its length, plus its shadow at noon: 5:54 PM today. In the Shafi'i, Maliki and Hanbali schools it begins when the shadow equals the object's length, plus its noon shadow: 4:51 PM today.
Which calculation method is used?
Muslim World League, with Fajr at 18° and Isha at 17°. This is the method most commonly used in Australia. Your local masjid may use another method or add a few minutes, so follow its timetable when you pray in congregation.
What time is Jummah in Melbourne?
Jumuah prayer replaces Dhuhr on Friday, so its time starts at Dhuhr: 1:05 PM on Friday 6 November. Each masjid sets its own khutbah and prayer time after that, often with two or three Jumuah slots, so check your masjid's timetable.
Which way is the qibla from Melbourne?
The qibla from Melbourne is 278.8° clockwise from true north.