Prayer times / Indonesia
Prayer times in Palembang today
Saturday, 31 October 2026 · 20 Jumada al-Ula 1448 AH Today's Muslim prayer schedule for Palembang, with Hanafi Asr first.
| Prayer | Begins |
|---|---|
| Fajr | 5:19 AM |
| Sunrise | 6:39 AM |
| Dhuhr | 12:46 PM |
| Asr Hanafi | 5:07 PM |
| Asr Shafi'i, Maliki, Hanbali | 4:03 PM |
| Maghrib | 6:51 PM |
| Isha | 8:03 PM |
Asr
Clock
- Method
- Kemenag-style (Fajr 20°, Isha 18°)
- Fajr
- 20°
- Isha
- 18°
- Time zone
- Asia/Makassar
- Qibla
- 294.5° from north
- Jumuah
- From 12:46 PM, Friday
Times are for the centre of Palembang. Your masjid may differ by a few minutes, so follow its timetable for congregation.
Timetable
Palembang prayer timetable, October 2026
Every day this month, with the Hijri date. Today is highlighted.
| Day | Fajr | Sunrise | Dhuhr | Asr Hanafi | Asr others | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Thu 120 Rab II | 5:30 | 6:47 | 12:52 | 5:05 | 3:52 | 6:55 | 8:04 |
| Fri 221 Rab II | 5:30 | 6:47 | 12:52 | 5:05 | 3:52 | 6:55 | 8:04 |
| Sat 322 Rab II | 5:29 | 6:46 | 12:52 | 5:05 | 3:53 | 6:55 | 8:04 |
| Sun 423 Rab II | 5:29 | 6:46 | 12:51 | 5:05 | 3:53 | 6:54 | 8:03 |
| Mon 524 Rab II | 5:29 | 6:46 | 12:51 | 5:05 | 3:53 | 6:54 | 8:03 |
| Tue 625 Rab II | 5:28 | 6:45 | 12:51 | 5:05 | 3:54 | 6:54 | 8:03 |
| Wed 726 Rab II | 5:28 | 6:45 | 12:50 | 5:06 | 3:54 | 6:54 | 8:03 |
| Thu 827 Rab II | 5:27 | 6:45 | 12:50 | 5:06 | 3:55 | 6:54 | 8:03 |
| Fri 928 Rab II | 5:27 | 6:44 | 12:50 | 5:06 | 3:55 | 6:53 | 8:03 |
| Sat 1029 Rab II | 5:26 | 6:44 | 12:49 | 5:06 | 3:56 | 6:53 | 8:02 |
| Sun 1130 Rab II | 5:26 | 6:43 | 12:49 | 5:06 | 3:56 | 6:53 | 8:02 |
| Mon 121 Jum I | 5:26 | 6:43 | 12:49 | 5:06 | 3:56 | 6:53 | 8:02 |
| Tue 132 Jum I | 5:25 | 6:43 | 12:49 | 5:06 | 3:57 | 6:53 | 8:02 |
| Wed 143 Jum I | 5:25 | 6:42 | 12:48 | 5:06 | 3:57 | 6:53 | 8:02 |
| Thu 154 Jum I | 5:24 | 6:42 | 12:48 | 5:06 | 3:57 | 6:52 | 8:02 |
| Fri 165 Jum I | 5:24 | 6:42 | 12:48 | 5:06 | 3:58 | 6:52 | 8:02 |
| Sat 176 Jum I | 5:24 | 6:42 | 12:48 | 5:06 | 3:58 | 6:52 | 8:02 |
| Sun 187 Jum I | 5:23 | 6:41 | 12:48 | 5:06 | 3:58 | 6:52 | 8:02 |
| Mon 198 Jum I | 5:23 | 6:41 | 12:47 | 5:06 | 3:59 | 6:52 | 8:02 |
| Tue 209 Jum I | 5:23 | 6:41 | 12:47 | 5:06 | 3:59 | 6:52 | 8:02 |
| Wed 2110 Jum I | 5:22 | 6:40 | 12:47 | 5:06 | 4:00 | 6:52 | 8:02 |
| Thu 2211 Jum I | 5:22 | 6:40 | 12:47 | 5:06 | 4:00 | 6:52 | 8:02 |
| Fri 2312 Jum I | 5:22 | 6:40 | 12:47 | 5:06 | 4:00 | 6:52 | 8:02 |
| Sat 2413 Jum I | 5:21 | 6:40 | 12:47 | 5:06 | 4:01 | 6:52 | 8:02 |
| Sun 2514 Jum I | 5:21 | 6:40 | 12:47 | 5:06 | 4:01 | 6:51 | 8:02 |
| Mon 2615 Jum I | 5:21 | 6:39 | 12:46 | 5:06 | 4:01 | 6:51 | 8:02 |
| Tue 2716 Jum I | 5:20 | 6:39 | 12:46 | 5:07 | 4:02 | 6:51 | 8:02 |
| Wed 2817 Jum I | 5:20 | 6:39 | 12:46 | 5:07 | 4:02 | 6:51 | 8:02 |
| Thu 2918 Jum I | 5:20 | 6:39 | 12:46 | 5:07 | 4:02 | 6:51 | 8:02 |
| Fri 3019 Jum I | 5:19 | 6:39 | 12:46 | 5:07 | 4:03 | 6:51 | 8:03 |
| Sat 3120 Jum I | 5:19 | 6:39 | 12:46 | 5:07 | 4:03 | 6:51 | 8:03 |
Times are in the Asia/Makassar time zone, morning for Fajr and Sunrise, afternoon and evening for the rest.
Guide
How these times are worked out
Each prayer time comes from the position of the sun over Palembang. Dhuhr begins just after the sun passes its highest point. Maghrib begins at sunset. Fajr and Isha depend on how far the sun is below the horizon, and that is where calculation methods differ.
For Indonesia we use the Kemenag-style (Fajr 20°, Isha 18°) method: Fajr when the sun is 20° below the horizon, and Isha at 18°. If your masjid uses another method, choose it beside the times and the whole page follows it.
Asr begins when the shadow of an object is twice its length, plus the shadow it had at noon. In Palembang today that is 5:07 PM.
Other madhhabs
- Shafi'i, Maliki, Hanbali
- Asr begins when the shadow equals the object's length, plus its noon shadow. In Palembang today that is 4:03 PM.
Questions
Good to know
What time is Fajr in Palembang today?
Fajr in Palembang today, Saturday, 31 October 2026, begins at 5:19 AM. Sunrise, when the time for Fajr ends, is at 6:39 AM.
What time is Maghrib in Palembang today?
Maghrib in Palembang today is at 6:51 PM, at sunset. In Ramadan this is iftar time.
Why are there two Asr times?
The madhhabs differ on when Asr begins. In the Hanafi school it begins when an object's shadow is twice its length, plus its shadow at noon: 5:07 PM today. In the Shafi'i, Maliki and Hanbali schools it begins when the shadow equals the object's length, plus its noon shadow: 4:03 PM today.
Which calculation method is used?
Kemenag-style (Fajr 20°, Isha 18°), with Fajr at 20° and Isha at 18°. This is the method most commonly used in Indonesia. You can switch to another method beside the times, and your choice is remembered on this device. Your local masjid may use another method or add a few minutes, so follow its timetable when you pray in congregation.
What time is Jummah in Palembang?
Jumuah prayer replaces Dhuhr on Friday, so its time starts at Dhuhr: 12:46 PM on Friday 6 November. Each masjid sets its own khutbah and prayer time after that, often with two or three Jumuah slots, so check your masjid's timetable.
Can I get prayer time reminders on my phone?
Yes. Press "Add this month to my calendar" beside the times. It downloads a calendar file with each prayer for the rest of the month and an alert at the start of each one, which works with the calendar on iPhone, Android and Outlook.
Which way is the qibla from Palembang?
The qibla from Palembang is 294.5° clockwise from true north.