Tahajjud time / Indonesia
Tahajjud time in Bandung, the last third tonight
The last third of the night begins at 12:36 AM tonight in Bandung, and lasts until Fajr at 4:03 AM. Times for the next 30 nights are below.
Until Fajr at 4:03 AM.
- Night begins (Maghrib)
- 5:44 PM
- First third ends
- 9:10 PM
- Islamic midnight
- 10:53 PM
- Fajr begins
- 4:03 AM
- Length of the night
- 10 h 19 min
| Night of | Maghrib | Midnight | Last third | Fajr | Third lasts |
|---|---|---|---|---|---|
| Sat 31 Oct | 5:44 PM | 10:53 PM | 12:36 AM | 4:03 AM | 3 h 26 min |
| Sun 1 Nov | 5:44 PM | 10:53 PM | 12:36 AM | 4:02 AM | 3 h 26 min |
| Mon 2 Nov | 5:44 PM | 10:53 PM | 12:36 AM | 4:02 AM | 3 h 26 min |
| Tue 3 Nov | 5:45 PM | 10:53 PM | 12:36 AM | 4:02 AM | 3 h 26 min |
| Wed 4 Nov | 5:45 PM | 10:53 PM | 12:35 AM | 4:01 AM | 3 h 25 min |
| Thu 5 Nov | 5:45 PM | 10:53 PM | 12:35 AM | 4:01 AM | 3 h 25 min |
| Fri 6 Nov | 5:45 PM | 10:53 PM | 12:35 AM | 4:01 AM | 3 h 25 min |
| Sat 7 Nov | 5:45 PM | 10:53 PM | 12:35 AM | 4:01 AM | 3 h 25 min |
| Sun 8 Nov | 5:46 PM | 10:53 PM | 12:35 AM | 4:00 AM | 3 h 25 min |
| Mon 9 Nov | 5:46 PM | 10:53 PM | 12:35 AM | 4:00 AM | 3 h 25 min |
| Tue 10 Nov | 5:46 PM | 10:53 PM | 12:35 AM | 4:00 AM | 3 h 25 min |
| Wed 11 Nov | 5:46 PM | 10:53 PM | 12:35 AM | 4:00 AM | 3 h 25 min |
| Thu 12 Nov | 5:47 PM | 10:53 PM | 12:35 AM | 4:00 AM | 3 h 24 min |
| Fri 13 Nov | 5:47 PM | 10:53 PM | 12:35 AM | 3:59 AM | 3 h 24 min |
| Sat 14 Nov | 5:47 PM | 10:53 PM | 12:35 AM | 3:59 AM | 3 h 24 min |
| Sun 15 Nov | 5:47 PM | 10:53 PM | 12:35 AM | 3:59 AM | 3 h 24 min |
| Mon 16 Nov | 5:48 PM | 10:53 PM | 12:35 AM | 3:59 AM | 3 h 24 min |
| Tue 17 Nov | 5:48 PM | 10:53 PM | 12:35 AM | 3:59 AM | 3 h 24 min |
| Wed 18 Nov | 5:48 PM | 10:53 PM | 12:35 AM | 3:59 AM | 3 h 24 min |
| Thu 19 Nov | 5:49 PM | 10:54 PM | 12:35 AM | 3:59 AM | 3 h 23 min |
| Fri 20 Nov | 5:49 PM | 10:54 PM | 12:35 AM | 3:59 AM | 3 h 23 min |
| Sat 21 Nov | 5:50 PM | 10:54 PM | 12:36 AM | 3:59 AM | 3 h 23 min |
| Sun 22 Nov | 5:50 PM | 10:54 PM | 12:36 AM | 3:59 AM | 3 h 23 min |
| Mon 23 Nov | 5:50 PM | 10:54 PM | 12:36 AM | 3:59 AM | 3 h 23 min |
| Tue 24 Nov | 5:51 PM | 10:55 PM | 12:36 AM | 3:59 AM | 3 h 23 min |
| Wed 25 Nov | 5:51 PM | 10:55 PM | 12:36 AM | 3:59 AM | 3 h 23 min |
| Thu 26 Nov | 5:52 PM | 10:55 PM | 12:36 AM | 3:59 AM | 3 h 22 min |
| Fri 27 Nov | 5:52 PM | 10:55 PM | 12:36 AM | 3:59 AM | 3 h 22 min |
| Sat 28 Nov | 5:52 PM | 10:55 PM | 12:36 AM | 3:59 AM | 3 h 22 min |
| Sun 29 Nov | 5:53 PM | 10:56 PM | 12:37 AM | 3:59 AM | 3 h 22 min |
Method
Kemenag-style (Fajr 20°, Isha 18°), the method most used in Indonesia. Fajr angle changes the last third, so a masjid using another method may differ by several minutes.
Questions
Good to know
What time is tahajjud in Bandung tonight?
Tahajjud can be prayed any time after Isha until Fajr. The best time, the last third of the night, begins at 12:36 AM tonight in Bandung, and Fajr begins at 4:03 AM.
When is Islamic midnight in Bandung?
Halfway between Maghrib and Fajr: 10:53 PM tonight. In the Hanafi school, delaying Isha past this time without need is disliked.
How is the last third of the night worked out?
The night runs from sunset (Maghrib) to true dawn (Fajr). Its length is divided by three, and the last third starts that much time before Fajr.